PSX Market Terminal
Live Market Board
Scan live PSX prices, breadth, leaders, laggards, and sector filters in one terminal-style view.
Sarmaaya live feed
As of 03 Oct, 04:08 pm
PSX Terminal sector feed was unavailable; rows are from Sarmaaya public stock feed.
Top Gainers
Change %Top Losers
Change %Momentum Leaders
Move %| Symbol | Company | ||||
|---|---|---|---|---|---|
| DWSM | Rs 7.21 | +1 (+16.10%) | — | — | Dewan Sugar Mills Limited |
| AMBL | Rs 19.88 | +1.81 (+10.02%) | — | — | Apna Microfinance Bank Limited |
| DNCC | Rs 19.87 | +1.81 (+10.02%) | — | — | Dandot Cement Company Limited |
| DSIL | Rs 17.25 | +1.57 (+10.01%) | — | — | D.S. Industries Limited |
| ARPAK | Rs 141.82 | +12.89 (+10.00%) | — | — | Arpak International Investments Ltd. |
| FIMM | Rs 315.63 | +28.69 (+10.00%) | — | — | First Imrooz Modaraba |
| ARMG | Rs 52.89 | +3.88 (+7.92%) | — | — | ARM Green Industries Limited |
| ELSM | Rs 210.48 | +14.2 (+7.24%) | — | — | Ellcot Spinning Mills Limited |
| GOC | Rs 163.32 | +10.73 (+7.03%) | — | — | GOC (Pak) Limited. |
| ANLNV | Rs 8.54 | +0.54 (+6.75%) | — | — | Azgard Nine Non-Voting Ordinary Shares |
| DFML | Rs 18.48 | +0.99 (+5.66%) | — | — | Dewan Farooque Motors Limited |
| ASIC | Rs 33.73 | +1.31 (+4.04%) | — | — | Asia Insurance Company Limited |
| DBCI | Rs 13.21 | +0.5 (+3.93%) | — | — | Dadabhoy Cement Industries Limited |
| DMC | Rs 167.86 | +5.78 (+3.57%) | — | — | D.M. Corporation Limited. |
| EFUL | Rs 128.68 | +3.68 (+2.94%) | — | — | EFU Life Assurance Limited |
| AICL | Rs 96.8 | +2.52 (+2.67%) | — | — | Adamjee Insurance Company Limited |
| CLVL | Rs 27.07 | +0.62 (+2.34%) | — | — | Cordoba Logistics & Ventures Limited |
| BOK | Rs 28.53 | +0.64 (+2.30%) | — | — | The Bank of Khyber |
| FECM | Rs 18.4 | +0.4 (+2.22%) | — | — | First Elite Capital Modaraba |
| BBFL | Rs 36.39 | +0.78 (+2.19%) | — | — | Big Bird Foods Limited |
| AGIC | Rs 39.99 | +0.83 (+2.12%) | — | — | Askari General Insurance Company Limited |
| ANSM | Rs 23.4 | +0.47 (+2.05%) | — | — | Ansari Sugar Mills Limited |
| EFUG | Rs 125.43 | +2.43 (+1.98%) | — | — | EFU General Insurance Limited |
| CHAS | Rs 81.97 | +1.54 (+1.92%) | — | — | Chashma Sugar Mills Limited |
| DWTM | Rs 10.03 | +0.18 (+1.83%) | — | — | Dewan Textile Mills Limited |
| DSL | Rs 4.47 | +0.08 (+1.82%) | — | — | Dost Steels Limited |
| DYNO | Rs 342.89 | +5.88 (+1.75%) | — | — | Dynea Pakistan Limited |
| EPCLPS | Rs 14.26 | +0.24 (+1.71%) | — | — | Engro Poly(Pref) |
| HABSM | Rs 80.5 | +1.35 (+1.71%) | — | — | Habib Sugar Mills Limited |
| FIL | Rs 284.62 | +4.73 (+1.69%) | — | — | Fateh Industries Limited |
| CTM | Rs 6.85 | +0.11 (+1.63%) | — | — | Colony Textile Mills Limited |
| AATM | Rs 42.77 | +0.58 (+1.38%) | — | — | Ali Asghar Textile Mills Limited |
| AABS | Rs 759.89 | +9.21 (+1.23%) | — | — | Al-Abbas Sugar Mills Limited |
| FANM | Rs 9.75 | +0.1 (+1.04%) | — | — | First Al-Noor Modaraba |
| ESBL | Rs 10.96 | +0.1 (+0.92%) | — | — | Escorts Investment Bank Limited |
| FLYNG | Rs 34.4 | +0.3 (+0.88%) | — | — | Flying Cement Company Limited |
| FNEL | Rs 1.22 | +0.01 (+0.83%) | — | — | First National Equities Limited |
| EPCL | Rs 32.67 | +0.24 (+0.74%) | — | — | Engro Polymer & Chemicals Limited |
| CEPB | Rs 25.72 | +0.18 (+0.71%) | — | — | Century Paper & Board Mills Limited |
| GVGL | Rs 52.35 | +0.37 (+0.71%) | — | — | Ghani Value Glass Limited |
| BECO | Rs 4.38 | +0.03 (+0.69%) | — | — | Beco Steel Limited |
| BIPL | Rs 24.78 | +0.15 (+0.61%) | — | — | BankIslami Pakistan Limited |
| GHGL | Rs 39.9 | +0.23 (+0.58%) | — | — | Ghani Glass Limited |
| BWHL | Rs 217.26 | +1.2 (+0.56%) | — | — | Baluchistan Wheels Limited |
| AHL | Rs 112.9 | +0.61 (+0.54%) | — | — | Arif Habib Limited |
| DCR | Rs 39 | +0.16 (+0.41%) | — | — | Dolmen City REIT |
| AHCL | Rs 15.85 | +0.06 (+0.38%) | — | — | Arif Habib Corporation Limited |
| FEM | Rs 10.5 | +0.04 (+0.38%) | — | — | First Equity Modaraba |
| ATLH | Rs 1,573.13 | +5.54 (+0.35%) | — | — | Atlas Honda Limited |
| ASC | Rs 8.36 | +0.02 (+0.24%) | — | — | Al Shaheer Corporation Limited |
| HPL | Rs 3,978.1 | +9.1 (+0.23%) | — | — | Hoechst Pakistan Limited |
| BATA | Rs 859.12 | +1.89 (+0.22%) | — | — | Bata Pakistan Limited |
| GAMON | Rs 19.5 | +0.04 (+0.21%) | — | — | Gammon Pakistan Limited |
| ALIFE | Rs 30.5 | +0.05 (+0.16%) | — | — | Adamjee Life Assurance Company Limited |
| ATRL | Rs 1,189.43 | +1.95 (+0.16%) | — | — | Attock Refinery Limited |
| ALTN | Rs 6.62 | +0.01 (+0.15%) | — | — | Altern Energy Limited |
| GEMPAPL | Rs 11.01 | +0.01 (+0.09%) | — | — | Pak Agro Packaging Limited(GEM) |
| BAFL | Rs 56.5 | +0.03 (+0.05%) | — | — | Bank Alfalah Limited |
| BNWM | Rs 61.23 | +0.03 (+0.05%) | — | — | Bannu Woollen Mills Limited |
| BRRG | Rs 40.02 | +0.02 (+0.05%) | — | — | B.R.R Guardian Limited |
| ADAMS | Rs 66.72 | 0 (0.00%) | — | — | Adam Sugar Mills Limited |
| AHTM | Rs 87.02 | 0 (0.00%) | — | — | Ahmad Hassan Textile Mills Limited |
| AKDHL | Rs 151.22 | 0 (0.00%) | — | — | AKD Hospitality Limited |
| AKGL | Rs 56.06 | 0 (0.00%) | — | — | Al-Khair Gadoon Limited |
| ALNRS | Rs 120.75 | 0 (0.00%) | — | — | Al-Noor Sugar Mills Limited |
| ASLPS | Rs 25.9 | 0 (0.00%) | — | — | Aisha Steel Convertible (Pref) |
| ATIL | Rs 75.93 | 0 (0.00%) | — | — | Atlas Insurance Limited |
| BAFS | Rs 420.61 | 0 (0.00%) | — | — | Baba Farid Sugar Mills Limited |
| BHAT | Rs 816.54 | 0 (0.00%) | — | — | Bhanero Textile Mills Limited |
| BTL | Rs 845.45 | 0 (0.00%) | — | — | Blessed Textiles Limited |
| CCM | Rs 42.74 | 0 (0.00%) | — | — | Crescent Cotton Mills Limited |
| CENI | Rs 63.07 | 0 (0.00%) | — | — | Century Insurance Company Limited |
| CFL | Rs 59.4 | 0 (0.00%) | — | — | Crescent Fibres Limited |
| ELCM | Rs 250.19 | 0 (0.00%) | — | — | Elahi Cotton Mills Limited |
| EPQL | Rs 23.89 | 0 (0.00%) | — | — | Engro Powergen Qadirpur Limited |
| FASM | Rs 336.16 | 0 (0.00%) | — | — | Faisal Spinning Mills Limited |
| FRCL | Rs 86.95 | 0 (0.00%) | — | — | Frontier Ceramics Limited |
| FRSM | Rs 41.16 | 0 (0.00%) | — | — | Faran Sugar Mills Limited |
| GCWLPRS | Rs 118.83 | 0 (0.00%) | — | — | Ghani Chemworld Limited(PRS) |
| GEMBCEM | Rs 11.25 | 0 (0.00%) | — | — | Burj Clean Energy Modaraba(GEM) |
| GEMMEL | Rs 41.09 | 0 (0.00%) | — | — | Mughal Energy Limited(GEM) |
| GEMNETS | Rs 23.72 | 0 (0.00%) | — | — | Nets International Communication Limited |
| GEMPACRA | Rs 43.67 | 0 (0.00%) | — | — | The Pakistan Credit Rating Agency Ltd |
| GSPM | Rs 7.56 | 0 (0.00%) | — | — | Gulshan Spinning Mills Limited |
| HAFL | Rs 448.96 | 0 (0.00%) | — | — | Hafiz Limited |
| AGL | Rs 45.39 | -0.03 (-0.07%) | — | — | Agritech Limited |
| ARPL | Rs 389.43 | -0.27 (-0.07%) | — | — | Archroma Pakistan Limited |
| FCL | Rs 27.07 | -0.02 (-0.07%) | — | — | Fast Cables Limited |
| DGKC | Rs 187.07 | -0.15 (-0.08%) | — | — | D.G. Khan Cement Company Limited |
| FFC | Rs 537.9 | -0.56 (-0.10%) | — | — | Fauji Fertilizer Company Limited |
| GDL | Rs 17.95 | -0.02 (-0.11%) | — | — | Ghani Dairies Limited |
| HRPL | Rs 19.03 | -0.02 (-0.11%) | — | — | Habib Rice Product Limited. |
| 786 | Rs 20.64 | -0.03 (-0.14%) | — | — | 786 Investments Limited |
| HUBC | Rs 198.64 | -0.32 (-0.16%) | — | — | The Hub Power Company Limited |
| FPRM | Rs 11.86 | -0.02 (-0.17%) | — | — | First Paramount Modaraba |
| ABL | Rs 169.73 | -0.31 (-0.18%) | — | — | Allied Bank Limited |
| ACPL | Rs 245.5 | -0.44 (-0.18%) | — | — | Attock Cement Pakistan Limited |
| EFERT | Rs 193.92 | -0.39 (-0.20%) | — | — | Engro Fertilizers Limited |
| HASCOL | Rs 18.66 | -0.04 (-0.21%) | — | — | Hascol Petroleum Limited |
| HIFA | Rs 4.72 | -0.01 (-0.21%) | — | — | HBL Investment Fund |
| ENGROH | Rs 262.13 | -0.58 (-0.22%) | — | — | Engro Holdings Limited |
| HALEON | Rs 685.1 | -1.6 (-0.23%) | — | — | Haleon Pakistan Limited |
| AGTL | Rs 347.05 | -0.94 (-0.27%) | — | — | Al-Ghazi Tractors Limited |
| DLL | Rs 44.92 | -0.12 (-0.27%) | — | — | Dawood Lawrencepur Limited |
| EXIDE | Rs 415.7 | -1.14 (-0.27%) | — | — | Exide Pakistan Limited |
| ASTL | Rs 17.74 | -0.05 (-0.28%) | — | — | Amreli Steels Limited |
| FCEPL | Rs 134.55 | -0.39 (-0.29%) | — | — | Frieslandcampina Engro Pakistan Limited |
| HBLTETF | Rs 106.25 | -0.31 (-0.29%) | — | — | HBL Total Treasury ETF |
| HGFA | Rs 13.69 | -0.04 (-0.29%) | — | — | HBL Growth Fund |
| ADMM | Rs 52.68 | -0.16 (-0.30%) | — | — | Artistic Denim Mills Limited |
| BAPL | Rs 38.05 | -0.12 (-0.31%) | — | — | Bawany Air Products Limited |
| AKBL | Rs 104 | -0.34 (-0.33%) | — | — | Askari Bank Limited |
| ABOT | Rs 912.09 | -3.07 (-0.34%) | — | — | Abbott Laboratories (Pakistan) Limited |
| BELA | Rs 70 | -0.24 (-0.34%) | — | — | Bela Automotives Limited |
| HICL | Rs 7.93 | -0.03 (-0.38%) | — | — | Habib Insurance Company Limited |
| CPHL | Rs 71.86 | -0.3 (-0.42%) | — | — | Citi Pharma Ltd. |
| BWCL | Rs 445.56 | -1.92 (-0.43%) | — | — | Bestway Cement Limited |
| GLAXO | Rs 312.18 | -1.37 (-0.44%) | — | — | GlaxoSmithKline Pakistan Limited |
| HBL | Rs 302.29 | -1.49 (-0.49%) | — | — | Habib Bank Limited |
| GWLC | Rs 47.97 | -0.25 (-0.52%) | — | — | Gharibwal Cement Limited |
| AIRLINK | Rs 120.3 | -0.64 (-0.53%) | — | — | Air Link Communication Limited |
| COLG | Rs 1,085.46 | -5.95 (-0.55%) | — | — | Colgate-Palmolive (Pakistan) Limited |
| FFL | Rs 14.41 | -0.08 (-0.55%) | — | — | Fauji Foods Limited |
| HMB | Rs 95.89 | -0.54 (-0.56%) | — | — | Habib Metropolitan Bank Limited |
| FABL | Rs 93.18 | -0.53 (-0.57%) | — | — | Faysal Bank Limited |
| GCIL | Rs 30.86 | -0.18 (-0.58%) | — | — | Ghani Chemical Industries Limited |
| GRR | Rs 22.18 | -0.13 (-0.58%) | — | — | Globe Residency REIT |
| EMCO | Rs 32.1 | -0.19 (-0.59%) | — | — | Emco Industries Limited |
| BAHL | Rs 151.55 | -0.96 (-0.63%) | — | — | Bank AL Habib Limited |
| BOP | Rs 29.93 | -0.19 (-0.63%) | — | — | The Bank of Punjab |
| AGP | Rs 151.8 | -1 (-0.65%) | — | — | AGP Limited |
| DFSM | Rs 15.23 | -0.1 (-0.65%) | — | — | Dewan Farooque Spinning Mills Limited |
| DOL | Rs 30.74 | -0.2 (-0.65%) | — | — | Descon Oxychem Limited |
| ATBA | Rs 161.89 | -1.1 (-0.68%) | — | — | Atlas Battery Limited |
| FECTC | Rs 92.3 | -0.65 (-0.70%) | — | — | Fecto Cement Limited |
| BIFO | Rs 106.59 | -0.77 (-0.72%) | — | — | Biafo Industries Limited |
| DINT | Rs 58.83 | -0.43 (-0.73%) | — | — | Din Textile Mills Limited |
| HINOON | Rs 922.63 | -6.87 (-0.74%) | — | — | Highnoon Laboratories Limited |
| APL | Rs 571.3 | -4.44 (-0.77%) | — | — | Attock Petroleum Limited |
| GHNI | Rs 1,033.39 | -8.23 (-0.79%) | — | — | Ghandhara Industries Limited |
| HINO | Rs 311.47 | -2.58 (-0.82%) | — | — | Hinopak Motors Limited |
| BLUEX | Rs 5.93 | -0.05 (-0.84%) | — | — | Blue-Ex Limited |
| BERG | Rs 116.08 | -1 (-0.85%) | — | — | Berger Paints Pakistan Limited |
| GCWL | Rs 12.82 | -0.11 (-0.85%) | — | — | Ghani Chemworld Limited |
| CSAP | Rs 90.03 | -0.83 (-0.91%) | — | — | Crescent Steel & Allied Products Limited |
| ANL | Rs 9.06 | -0.09 (-0.98%) | — | — | Azgard Nine Limited |
| GATI | Rs 82.86 | -0.83 (-0.99%) | — | — | Gatron (Industries) Limited |
| FCCL | Rs 51.13 | -0.52 (-1.01%) | — | — | Fauji Cement Company Limited |
| GATM | Rs 20.15 | -0.21 (-1.03%) | — | — | Gul Ahmed Textile Mills Limited |
| AVN | Rs 27.62 | -0.29 (-1.04%) | — | — | Avanceon Limited |
| CHCC | Rs 271.23 | -2.88 (-1.05%) | — | — | Cherat Cement Company Limited |
| GGGL | Rs 7.53 | -0.08 (-1.05%) | — | — | Ghani Global Glass Limited |
| FATIMA | Rs 144.25 | -1.63 (-1.12%) | — | — | Fatima Fertilizer Company Limited |
| BML | Rs 55.53 | -0.64 (-1.14%) | — | — | Bank Makramah Limited |
| AGSML | Rs 8.95 | -0.11 (-1.21%) | — | — | Abdullah Shah Ghazi Sugar Mills Limited |
| GADT | Rs 293.44 | -3.68 (-1.24%) | — | — | Gadoon Textile Mills Limited |
| BCL | Rs 69.32 | -0.88 (-1.25%) | — | — | Bolan Castings Limited |
| GGL | Rs 18.8 | -0.24 (-1.26%) | — | — | Ghani Global Holdings Limited |
| DCL | Rs 9.36 | -0.12 (-1.27%) | — | — | Dewan Cement Limited |
| BGL | Rs 9.18 | -0.12 (-1.29%) | — | — | Baluchistan Glass Limited |
| AGIL | Rs 145.04 | -1.93 (-1.31%) | — | — | Agriauto Industries Limited |
| BFBIO | Rs 124.68 | -1.66 (-1.31%) | — | — | BF Biosciences Limited |
| AGHA | Rs 6.58 | -0.09 (-1.35%) | — | — | Agha Steel Ind.Ltd |
| GTYR | Rs 25.22 | -0.35 (-1.37%) | — | — | Ghandhara Tyre & Rubber Company Limited |
| HCAR | Rs 211.33 | -3.09 (-1.44%) | — | — | Honda Atlas Cars (Pakistan) Limited |
| FCEL | Rs 5.08 | -0.08 (-1.55%) | — | — | First Capital Equities Limited |
| FEROZ | Rs 340.55 | -5.45 (-1.58%) | — | — | Ferozsons Laboratories Limited |
| BNL | Rs 5.54 | -0.09 (-1.60%) | — | — | Bunnys Limited |
| FML | Rs 44.2 | -0.74 (-1.65%) | — | — | Feroze1888 Mills Limited |
| HUMNL | Rs 9.68 | -0.17 (-1.73%) | — | — | Hum Network Limited |
| HTL | Rs 37.14 | -0.67 (-1.77%) | — | — | Hi-Tech Lubricants Limited |
| AKDSL | Rs 33 | -0.6 (-1.79%) | — | — | AKD Securities Limited |
| DEL | Rs 16.77 | -0.31 (-1.82%) | — | — | Dawood Equities Limited |
| CPPL | Rs 94.98 | -1.77 (-1.83%) | — | — | Cherat Packaging Limited |
| GRYL | Rs 21.93 | -0.42 (-1.88%) | — | — | Grays Leasing Limited |
| ALAC | Rs 22.72 | -0.46 (-1.98%) | — | — | Askari Life Assurance Company Limited |
| CNERGY | Rs 12.72 | -0.26 (-2.00%) | — | — | Cnergyico PK Limited |
| FDPL | Rs 4.42 | -0.09 (-2.00%) | — | — | First Dawood Properties Limited |
| CSIL | Rs 5.2 | -0.11 (-2.07%) | — | — | Crescent Star Insurance Limited |
| GAL | Rs 526.94 | -12.12 (-2.25%) | — | — | Ghandhara Automobiles Limited |
| HUSI | Rs 48.64 | -1.12 (-2.25%) | — | — | Husein Industries Limited |
| BFMOD | Rs 20.15 | -0.48 (-2.33%) | — | — | B.F. Modaraba |
| ACIETF | Rs 16.2 | -0.39 (-2.35%) | — | — | Alfalah Consumer Index (ETF) |
| CLCPS | Rs 3.3 | -0.08 (-2.37%) | — | — | Chenab Limited (Pref) |
| AMTEX | Rs 3.99 | -0.1 (-2.45%) | — | — | Amtex Limited |
| HWQS | Rs 19.03 | -0.48 (-2.46%) | — | — | Haseeb Waqas Sugar Mills Limited |
| ECOP | Rs 47.08 | -1.33 (-2.75%) | — | — | Ecopack Limited |
| HAEL | Rs 24.18 | -0.69 (-2.77%) | — | — | Hala Enterprises Limited |
| ASL | Rs 16.63 | -0.48 (-2.81%) | — | — | Aisha Steel Mills Limited |
| DIIL | Rs 68.03 | -1.97 (-2.81%) | — | — | Diamond Industries Limited |
| CLOV | Rs 6.79 | -0.2 (-2.86%) | — | — | Clover Pakistan Limited |
| FZCM | Rs 272.25 | -8.21 (-2.93%) | — | — | Fazal Cloth Mills Limited |
| CHBL | Rs 9.75 | -0.32 (-3.18%) | — | — | Chenab Limited |
| FCSC | Rs 5.08 | -0.17 (-3.24%) | — | — | First Capital Securities Corporation |
| GFIL | Rs 27.05 | -0.95 (-3.39%) | — | — | Ghazi Fabrics International Limited |
| FTMM | Rs 17.95 | -0.65 (-3.50%) | — | — | First Treet Manufacturing Modaraba |
| CJPL | Rs 15.33 | -0.56 (-3.52%) | — | — | Crescent Jute Products Limited |
| FFLM | Rs 12.01 | -0.46 (-3.69%) | — | — | First Fidelity Leasing Modaraba |
| HIRAT | Rs 5.85 | -0.23 (-3.78%) | — | — | Hira Textile Mills Limited |
| BPL | Rs 50.25 | -2.23 (-4.25%) | — | — | Burshane LPG (Pakistan) Limited |
| ARUJ | Rs 9.06 | -0.41 (-4.33%) | — | — | Aruj Industries Limited |
| DWAE | Rs 21.49 | -0.99 (-4.40%) | — | — | Dewan Automotive Engineering Limited |
| FIBLM | Rs 14.68 | -0.7 (-4.55%) | — | — | First IBL Modaraba |
| GUSM | Rs 8.13 | -0.39 (-4.58%) | — | — | Gulistan Spinning Mills Limited |
| CRTM | Rs 60 | -3 (-4.76%) | — | — | The Crescent Textile Mills Limited |
| ARCTM | Rs 54.54 | -2.75 (-4.80%) | — | — | Arctic Textile Mills Limited |
| DAAG | Rs 81.29 | -4.25 (-4.97%) | — | — | Data Agro Limited |
| FHAM | Rs 27.48 | -1.63 (-5.60%) | — | — | First Habib Modaraba |
| ASLCPS | Rs 70.64 | -4.36 (-5.81%) | — | — | Aisha Steel Convt (Pref) Right |
| ANTM | Rs 72.53 | -4.48 (-5.82%) | — | — | AN Textile Mills Limited |
| FSWL | Rs 145.05 | -9.95 (-6.42%) | — | — | Fateh Sports Wear Limited |
| BFAGRO | Rs 28.51 | -2.71 (-8.68%) | — | — | Barkat Frisian Agro Limited |
| DADX | Rs 131.41 | -12.77 (-8.86%) | — | — | Dadex Eternit Limited |
| EWIC | Rs 59.25 | -6.37 (-9.71%) | — | — | East West Insurance Company Limited |
| FPJM | Rs 23.53 | -2.61 (-9.99%) | — | — | First Punjab Modaraba |
| FTSM | Rs 39.63 | -4.4 (-9.99%) | — | — | First Tri-Star Modaraba |
| ASHT | Rs 40.96 | -4.55 (-10.00%) | — | — | Ashfaq Textile Mills Limited |
| ASTM | Rs 112.1 | -12.46 (-10.00%) | — | — | Asim Textile Mills Limited |
| BUXL | Rs 418.57 | -46.51 (-10.00%) | — | — | Buxly Paints Limited |
| FCIBL | Rs 35.7 | -3.97 (-10.01%) | — | — | First Credit and Investment Bank Limited |
