PSX Market Terminal
Live Market Board
Scan live PSX prices, breadth, leaders, laggards, and sector filters in one terminal-style view.
Sarmaaya live feed
As of 04 Aug, 05:23 pm
PSX Terminal sector feed was unavailable; rows are from Sarmaaya public stock feed.
Top Gainers
Change %Top Losers
Change %Momentum Leaders
Move %| Symbol | Company | ||||
|---|---|---|---|---|---|
| FECM | Rs 21.87 | +1.99 (+10.01%) | — | — | First Elite Capital Modaraba |
| 786 | Rs 25.97 | +2.36 (+10.00%) | — | — | 786 Investments Limited |
| ASTM | Rs 46.44 | +4.22 (+10.00%) | — | — | Asim Textile Mills Limited |
| CJPL | Rs 26.29 | +2.39 (+10.00%) | — | — | Crescent Jute Products Limited |
| EWIC | Rs 55.02 | +5 (+10.00%) | — | — | East West Insurance Company Limited |
| DSIL | Rs 12.11 | +1.1 (+9.99%) | — | — | D.S. Industries Limited |
| BELA | Rs 60.49 | +5.49 (+9.98%) | — | — | Bela Automotives Limited |
| FTSM | Rs 34.85 | +3.11 (+9.80%) | — | — | First Tri-Star Modaraba |
| CLVL | Rs 18.53 | +1.4 (+8.17%) | — | — | Cordoba Logistics & Ventures Limited |
| HUSI | Rs 60.55 | +4.57 (+8.16%) | — | — | Husein Industries Limited |
| ANSM | Rs 27.86 | +1.85 (+7.11%) | — | — | Ansari Sugar Mills Limited |
| BFMOD | Rs 23.32 | +1.27 (+5.76%) | — | — | B.F. Modaraba |
| ELSM | Rs 159.75 | +6.34 (+4.13%) | — | — | Ellcot Spinning Mills Limited |
| AGTL | Rs 385.22 | +14.1 (+3.80%) | — | — | Al-Ghazi Tractors Limited |
| CHBL | Rs 10.01 | +0.34 (+3.52%) | — | — | Chenab Limited |
| GRYL | Rs 23.33 | +0.69 (+3.05%) | — | — | Grays Leasing Limited |
| ARCTM | Rs 42.47 | +1.2 (+2.91%) | — | — | Arctic Textile Mills Limited |
| BRRG | Rs 49.25 | +1.25 (+2.60%) | — | — | B.R.R Guardian Limited |
| DOL | Rs 30.92 | +0.76 (+2.52%) | — | — | Descon Oxychem Limited |
| ARPAK | Rs 144.86 | +3.46 (+2.45%) | — | — | Arpak International Investments Ltd. |
| GADT | Rs 309.09 | +6.3 (+2.08%) | — | — | Gadoon Textile Mills Limited |
| FDPL | Rs 5.18 | +0.1 (+1.97%) | — | — | First Dawood Properties Limited |
| DCR | Rs 38.49 | +0.69 (+1.83%) | — | — | Dolmen City REIT |
| HASCOL | Rs 19.61 | +0.35 (+1.82%) | — | — | Hascol Petroleum Limited |
| FLYNG | Rs 44.84 | +0.79 (+1.79%) | — | — | Flying Cement Company Limited |
| ASHT | Rs 34.4 | +0.6 (+1.77%) | — | — | Ashfaq Textile Mills Limited |
| CCM | Rs 52.18 | +0.9 (+1.76%) | — | — | Crescent Cotton Mills Limited |
| BAPL | Rs 32.15 | +0.54 (+1.71%) | — | — | Bawany Air Products Limited |
| FPJM | Rs 10.85 | +0.18 (+1.69%) | — | — | First Punjab Modaraba |
| APL | Rs 546.97 | +8.41 (+1.56%) | — | — | Attock Petroleum Limited |
| EMCO | Rs 51.99 | +0.8 (+1.56%) | — | — | Emco Industries Limited |
| GHGL | Rs 40.01 | +0.61 (+1.55%) | — | — | Ghani Glass Limited |
| FSWL | Rs 175.81 | +2.42 (+1.40%) | — | — | Fateh Sports Wear Limited |
| ASTL | Rs 15.41 | +0.21 (+1.38%) | — | — | Amreli Steels Limited |
| ALTN | Rs 7.4 | +0.1 (+1.37%) | — | — | Altern Energy Limited |
| BPL | Rs 57.27 | +0.75 (+1.33%) | — | — | Burshane LPG (Pakistan) Limited |
| HTL | Rs 40.58 | +0.52 (+1.30%) | — | — | Hi-Tech Lubricants Limited |
| DYNO | Rs 344 | +4 (+1.18%) | — | — | Dynea Pakistan Limited |
| CLCPS | Rs 4 | +0.04 (+1.01%) | — | — | Chenab Limited (Pref) |
| ATIL | Rs 77.94 | +0.77 (+1.00%) | — | — | Atlas Insurance Limited |
| FTMM | Rs 16.19 | +0.16 (+1.00%) | — | — | First Treet Manufacturing Modaraba |
| AMBL | Rs 22.62 | +0.22 (+0.98%) | — | — | Apna Microfinance Bank Limited |
| BOK | Rs 32.76 | +0.3 (+0.92%) | — | — | The Bank of Khyber |
| DLL | Rs 52.97 | +0.45 (+0.86%) | — | — | Dawood Lawrencepur Limited |
| FPRM | Rs 11.74 | +0.1 (+0.86%) | — | — | First Paramount Modaraba |
| ALNRS | Rs 128.98 | +1.09 (+0.85%) | — | — | Al-Noor Sugar Mills Limited |
| FCEPL | Rs 110.62 | +0.81 (+0.74%) | — | — | Frieslandcampina Engro Pakistan Limited |
| FHAM | Rs 33.95 | +0.23 (+0.68%) | — | — | First Habib Modaraba |
| COLG | Rs 1,234.82 | +7.96 (+0.65%) | — | — | Colgate-Palmolive (Pakistan) Limited |
| BUXL | Rs 189.14 | +1.19 (+0.63%) | — | — | Buxly Paints Limited |
| ASLCPS | Rs 71.3 | +0.36 (+0.51%) | — | — | Aisha Steel Convt (Pref) Right |
| BNWM | Rs 67.78 | +0.29 (+0.43%) | — | — | Bannu Woollen Mills Limited |
| DWAE | Rs 23.25 | +0.1 (+0.43%) | — | — | Dewan Automotive Engineering Limited |
| FCEL | Rs 5.2 | +0.02 (+0.39%) | — | — | First Capital Equities Limited |
| AGP | Rs 191.76 | +0.62 (+0.32%) | — | — | AGP Limited |
| ECOP | Rs 49.38 | +0.09 (+0.18%) | — | — | Ecopack Limited |
| HAEL | Rs 27.54 | +0.05 (+0.18%) | — | — | Hala Enterprises Limited |
| ASL | Rs 13.64 | +0.02 (+0.15%) | — | — | Aisha Steel Mills Limited |
| GVGL | Rs 54.22 | +0.08 (+0.15%) | — | — | Ghani Value Glass Limited |
| ASC | Rs 14 | +0.02 (+0.14%) | — | — | Al Shaheer Corporation Limited |
| FFL | Rs 16.1 | +0.02 (+0.12%) | — | — | Fauji Foods Limited |
| GLAXO | Rs 350.87 | +0.37 (+0.11%) | — | — | GlaxoSmithKline Pakistan Limited |
| BWCL | Rs 498.64 | +0.51 (+0.10%) | — | — | Bestway Cement Limited |
| GTYR | Rs 33.37 | +0.03 (+0.09%) | — | — | Ghandhara Tyre & Rubber Company Limited |
| ARUJ | Rs 11.98 | +0.01 (+0.08%) | — | — | Aruj Industries Limited |
| EPQL | Rs 26.65 | +0.02 (+0.08%) | — | — | Engro Powergen Qadirpur Limited |
| FATIMA | Rs 157.46 | +0.11 (+0.07%) | — | — | Fatima Fertilizer Company Limited |
| AABS | Rs 875.42 | +0.4 (+0.05%) | — | — | Al-Abbas Sugar Mills Limited |
| AKDSL | Rs 37 | +0.01 (+0.03%) | — | — | AKD Securities Limited |
| BAFL | Rs 58.69 | +0.02 (+0.03%) | — | — | Bank Alfalah Limited |
| ACIETF | Rs 17.31 | 0 (0.00%) | — | — | Alfalah Consumer Index (ETF) |
| AGLNCPS | Rs 43.94 | 0 (0.00%) | — | — | Agritech Non-Voting (Pref) Class A |
| AKDHL | Rs 158.22 | 0 (0.00%) | — | — | AKD Hospitality Limited |
| AKGL | Rs 54.32 | 0 (0.00%) | — | — | Al-Khair Gadoon Limited |
| ALIFE | Rs 32.32 | 0 (0.00%) | — | — | Adamjee Life Assurance Company Limited |
| ANLNV | Rs 7.48 | 0 (0.00%) | — | — | Azgard Nine Non-Voting Ordinary Shares |
| ANTM | Rs 51.5 | 0 (0.00%) | — | — | AN Textile Mills Limited |
| ARMG | Rs 66 | 0 (0.00%) | — | — | ARM Green Industries Limited |
| AWTX | Rs 1,586 | 0 (0.00%) | — | — | Allawasaya Tex. & Finishing Mills Ltd |
| BHAT | Rs 829.68 | 0 (0.00%) | — | — | Bhanero Textile Mills Limited |
| BTL | Rs 999 | 0 (0.00%) | — | — | Blessed Textiles Limited |
| CENI | Rs 53.99 | 0 (0.00%) | — | — | Century Insurance Company Limited |
| CFL | Rs 58.35 | 0 (0.00%) | — | — | Crescent Fibres Limited |
| DAAG | Rs 76.54 | 0 (0.00%) | — | — | Data Agro Limited |
| DADX | Rs 91.11 | 0 (0.00%) | — | — | Dadex Eternit Limited |
| DEL | Rs 20 | 0 (0.00%) | — | — | Dawood Equities Limited |
| DFML | Rs 18.06 | 0 (0.00%) | — | — | Dewan Farooque Motors Limited |
| DIIL | Rs 60.02 | 0 (0.00%) | — | — | Diamond Industries Limited |
| EFUG | Rs 124 | 0 (0.00%) | — | — | EFU General Insurance Limited |
| EFUL | Rs 153.49 | 0 (0.00%) | — | — | EFU Life Assurance Limited |
| ELCM | Rs 215.88 | 0 (0.00%) | — | — | Elahi Cotton Mills Limited |
| FCIBL | Rs 32.04 | 0 (0.00%) | — | — | First Credit and Investment Bank Limited |
| FEROZ | Rs 387.98 | +0.01 (0.00%) | — | — | Ferozsons Laboratories Limited |
| FIL | Rs 341.41 | 0 (0.00%) | — | — | Fateh Industries Limited |
| GEMBCEM | Rs 11.05 | 0 (0.00%) | — | — | Burj Clean Energy Modaraba(GEM) |
| GEMMEL | Rs 27.2 | 0 (0.00%) | — | — | Mughal Energy Limited(GEM) |
| GEMNETS | Rs 23.5 | 0 (0.00%) | — | — | Nets International Communication Limited |
| GEMPACRA | Rs 35.75 | 0 (0.00%) | — | — | The Pakistan Credit Rating Agency Ltd |
| AHL | Rs 124 | -0.02 (-0.02%) | — | — | Arif Habib Limited |
| HINOON | Rs 977.95 | -0.46 (-0.05%) | — | — | Highnoon Laboratories Limited |
| GCWL | Rs 16.1 | -0.01 (-0.06%) | — | — | Ghani Chemworld Limited |
| AHTM | Rs 98 | -0.1 (-0.10%) | — | — | Ahmad Hassan Textile Mills Limited |
| BFBIO | Rs 128.85 | -0.15 (-0.12%) | — | — | BF Biosciences Limited |
| CPHL | Rs 74.17 | -0.09 (-0.12%) | — | — | Citi Pharma Ltd. |
| AATM | Rs 53.25 | -0.07 (-0.13%) | — | — | Ali Asghar Textile Mills Limited |
| ADAMS | Rs 64.71 | -0.1 (-0.15%) | — | — | Adam Sugar Mills Limited |
| GEMPAPL | Rs 10.5 | -0.02 (-0.19%) | — | — | Pak Agro Packaging Limited(GEM) |
| HBLTETF | Rs 104.91 | -0.2 (-0.19%) | — | — | HBL Total Treasury ETF |
| HIFA | Rs 5.12 | -0.01 (-0.20%) | — | — | HBL Investment Fund |
| ABOT | Rs 925.23 | -2.25 (-0.24%) | — | — | Abbott Laboratories (Pakistan) Limited |
| HUMNL | Rs 10.7 | -0.03 (-0.28%) | — | — | Hum Network Limited |
| BIPL | Rs 27 | -0.08 (-0.30%) | — | — | BankIslami Pakistan Limited |
| FFC | Rs 571.13 | -1.71 (-0.30%) | — | — | Fauji Fertilizer Company Limited |
| AVN | Rs 31.44 | -0.1 (-0.32%) | — | — | Avanceon Limited |
| BATA | Rs 922 | -3.02 (-0.33%) | — | — | Bata Pakistan Limited |
| HABSM | Rs 81.6 | -0.3 (-0.37%) | — | — | Habib Sugar Mills Limited |
| AGHA | Rs 7.45 | -0.03 (-0.40%) | — | — | Agha Steel Ind.Ltd |
| EPCL | Rs 34.7 | -0.14 (-0.40%) | — | — | Engro Polymer & Chemicals Limited |
| GRR | Rs 22.07 | -0.09 (-0.41%) | — | — | Globe Residency REIT |
| GFIL | Rs 30.92 | -0.13 (-0.42%) | — | — | Ghazi Fabrics International Limited |
| BFAGRO | Rs 33.97 | -0.15 (-0.44%) | — | — | Barkat Frisian Agro Limited |
| GDL | Rs 17.42 | -0.08 (-0.46%) | — | — | Ghani Dairies Limited |
| ACPL | Rs 232.79 | -1.13 (-0.48%) | — | — | Attock Cement Pakistan Limited |
| ATLH | Rs 1,623.43 | -7.77 (-0.48%) | — | — | Atlas Honda Limited |
| HIRAT | Rs 6.21 | -0.03 (-0.48%) | — | — | Hira Textile Mills Limited |
| BAHL | Rs 171.37 | -0.84 (-0.49%) | — | — | Bank AL Habib Limited |
| FABL | Rs 100.14 | -0.55 (-0.55%) | — | — | Faysal Bank Limited |
| HALEON | Rs 761.24 | -4.28 (-0.56%) | — | — | Haleon Pakistan Limited |
| ATBA | Rs 201 | -1.19 (-0.59%) | — | — | Atlas Battery Limited |
| AGIL | Rs 152 | -0.92 (-0.60%) | — | — | Agriauto Industries Limited |
| BNL | Rs 6.38 | -0.04 (-0.62%) | — | — | Bunnys Limited |
| BGL | Rs 11.02 | -0.07 (-0.63%) | — | — | Baluchistan Glass Limited |
| FCL | Rs 23.59 | -0.15 (-0.63%) | — | — | Fast Cables Limited |
| GGL | Rs 23.75 | -0.15 (-0.63%) | — | — | Ghani Global Holdings Limited |
| HGFA | Rs 14.11 | -0.09 (-0.63%) | — | — | HBL Growth Fund |
| ATRL | Rs 968.03 | -6.2 (-0.64%) | — | — | Attock Refinery Limited |
| HUBC | Rs 218.48 | -1.41 (-0.64%) | — | — | The Hub Power Company Limited |
| BOP | Rs 33.7 | -0.22 (-0.65%) | — | — | The Bank of Punjab |
| ARPL | Rs 422.33 | -2.8 (-0.66%) | — | — | Archroma Pakistan Limited |
| HMB | Rs 112.22 | -0.75 (-0.66%) | — | — | Habib Metropolitan Bank Limited |
| CHCC | Rs 326.91 | -2.27 (-0.69%) | — | — | Cherat Cement Company Limited |
| HBL | Rs 306.99 | -2.25 (-0.73%) | — | — | Habib Bank Limited |
| GUSM | Rs 9.41 | -0.07 (-0.74%) | — | — | Gulistan Spinning Mills Limited |
| GATI | Rs 83.29 | -0.65 (-0.77%) | — | — | Gatron (Industries) Limited |
| GWLC | Rs 49.84 | -0.39 (-0.78%) | — | — | Gharibwal Cement Limited |
| CNERGY | Rs 11.01 | -0.09 (-0.81%) | — | — | Cnergyico PK Limited |
| FNEL | Rs 1.2 | -0.01 (-0.83%) | — | — | First National Equities Limited |
| BML | Rs 56.74 | -0.48 (-0.84%) | — | — | Bank Makramah Limited |
| BBFL | Rs 42.15 | -0.37 (-0.87%) | — | — | Big Bird Foods Limited |
| EXIDE | Rs 483.44 | -4.23 (-0.87%) | — | — | Exide Pakistan Limited |
| AGIC | Rs 41.88 | -0.39 (-0.92%) | — | — | Askari General Insurance Company Limited |
| HCAR | Rs 238.8 | -2.23 (-0.93%) | — | — | Honda Atlas Cars (Pakistan) Limited |
| ABL | Rs 176.3 | -1.74 (-0.98%) | — | — | Allied Bank Limited |
| GATM | Rs 26.38 | -0.26 (-0.98%) | — | — | Gul Ahmed Textile Mills Limited |
| DCL | Rs 10.94 | -0.11 (-1.00%) | — | — | Dewan Cement Limited |
| CTM | Rs 6.87 | -0.07 (-1.01%) | — | — | Colony Textile Mills Limited |
| GHNI | Rs 1,210.05 | -12.89 (-1.05%) | — | — | Ghandhara Industries Limited |
| GAL | Rs 595 | -6.37 (-1.06%) | — | — | Ghandhara Automobiles Limited |
| ALAC | Rs 21.01 | -0.23 (-1.08%) | — | — | Askari Life Assurance Company Limited |
| AIRLINK | Rs 134.33 | -1.5 (-1.10%) | — | — | Air Link Communication Limited |
| AGSML | Rs 8.73 | -0.1 (-1.13%) | — | — | Abdullah Shah Ghazi Sugar Mills Limited |
| BECO | Rs 5.24 | -0.06 (-1.13%) | — | — | Beco Steel Limited |
| CPPL | Rs 98.98 | -1.13 (-1.13%) | — | — | Cherat Packaging Limited |
| ANL | Rs 10.09 | -0.12 (-1.18%) | — | — | Azgard Nine Limited |
| AGL | Rs 44.3 | -0.55 (-1.23%) | — | — | Agritech Limited |
| DINT | Rs 67.16 | -0.84 (-1.24%) | — | — | Din Textile Mills Limited |
| HRPL | Rs 20.74 | -0.26 (-1.24%) | — | — | Habib Rice Product Limited. |
| DNCC | Rs 17.07 | -0.22 (-1.27%) | — | — | Dandot Cement Company Limited |
| FEM | Rs 11.29 | -0.15 (-1.31%) | — | — | First Equity Modaraba |
| AMTEX | Rs 4.45 | -0.06 (-1.33%) | — | — | Amtex Limited |
| GGGL | Rs 8.91 | -0.12 (-1.33%) | — | — | Ghani Global Glass Limited |
| FCCL | Rs 55.14 | -0.76 (-1.36%) | — | — | Fauji Cement Company Limited |
| CEPB | Rs 29.13 | -0.41 (-1.39%) | — | — | Century Paper & Board Mills Limited |
| CSAP | Rs 106.1 | -1.49 (-1.39%) | — | — | Crescent Steel & Allied Products Limited |
| FASM | Rs 314.07 | -4.55 (-1.43%) | — | — | Faisal Spinning Mills Limited |
| BWHL | Rs 232.17 | -3.41 (-1.45%) | — | — | Baluchistan Wheels Limited |
| FECTC | Rs 105.99 | -1.57 (-1.46%) | — | — | Fecto Cement Limited |
| BERG | Rs 104.96 | -1.56 (-1.47%) | — | — | Berger Paints Pakistan Limited |
| CLOV | Rs 8.38 | -0.13 (-1.53%) | — | — | Clover Pakistan Limited |
| DSL | Rs 5.05 | -0.08 (-1.56%) | — | — | Dost Steels Limited |
| BLUEX | Rs 6.92 | -0.11 (-1.57%) | — | — | Blue-Ex Limited |
| ENGROH | Rs 273.38 | -4.41 (-1.59%) | — | — | Engro Holdings Limited |
| HINO | Rs 382.12 | -6.44 (-1.66%) | — | — | Hinopak Motors Limited |
| EFERT | Rs 187.08 | -3.28 (-1.72%) | — | — | Engro Fertilizers Limited |
| DGKC | Rs 212.03 | -3.8 (-1.76%) | — | — | D.G. Khan Cement Company Limited |
| HPL | Rs 3,916.15 | -76.77 (-1.92%) | — | — | Hoechst Pakistan Limited |
| AICL | Rs 91.92 | -1.88 (-2.00%) | — | — | Adamjee Insurance Company Limited |
| BCL | Rs 71.11 | -1.45 (-2.00%) | — | — | Bolan Castings Limited |
| AKBL | Rs 104.76 | -2.22 (-2.08%) | — | — | Askari Bank Limited |
| CRTM | Rs 72 | -1.54 (-2.09%) | — | — | The Crescent Textile Mills Limited |
| FCSC | Rs 5.03 | -0.11 (-2.14%) | — | — | First Capital Securities Corporation |
| DFSM | Rs 17.11 | -0.39 (-2.23%) | — | — | Dewan Farooque Spinning Mills Limited |
| FIBLM | Rs 14.04 | -0.32 (-2.23%) | — | — | First IBL Modaraba |
| BIFO | Rs 132.91 | -3.04 (-2.24%) | — | — | Biafo Industries Limited |
| ESBL | Rs 11.66 | -0.27 (-2.26%) | — | — | Escorts Investment Bank Limited |
| BAFS | Rs 596.36 | -14.95 (-2.45%) | — | — | Baba Farid Sugar Mills Limited |
| GCIL | Rs 36.26 | -0.93 (-2.50%) | — | — | Ghani Chemical Industries Limited |
| FRSM | Rs 42.38 | -1.11 (-2.55%) | — | — | Faran Sugar Mills Limited |
| FFLM | Rs 14.68 | -0.42 (-2.78%) | — | — | First Fidelity Leasing Modaraba |
| DWSM | Rs 6.99 | -0.21 (-2.92%) | — | — | Dewan Sugar Mills Limited |
| FML | Rs 52.36 | -1.59 (-2.95%) | — | — | Feroze1888 Mills Limited |
| AHCL | Rs 15.73 | -0.5 (-3.08%) | — | — | Arif Habib Corporation Limited |
| GSPM | Rs 6.46 | -0.21 (-3.15%) | — | — | Gulshan Spinning Mills Limited |
| ADMM | Rs 56.88 | -1.87 (-3.18%) | — | — | Artistic Denim Mills Limited |
| CSIL | Rs 5.86 | -0.2 (-3.30%) | — | — | Crescent Star Insurance Limited |
| HICL | Rs 11.98 | -0.43 (-3.47%) | — | — | Habib Insurance Company Limited |
| CHAS | Rs 93.86 | -3.46 (-3.56%) | — | — | Chashma Sugar Mills Limited |
| DWTM | Rs 9.36 | -0.35 (-3.61%) | — | — | Dewan Textile Mills Limited |
| FZCM | Rs 246.23 | -9.76 (-3.81%) | — | — | Fazal Cloth Mills Limited |
| FRCL | Rs 96.18 | -3.82 (-3.82%) | — | — | Frontier Ceramics Limited |
| EPCLPS | Rs 12.07 | -0.48 (-3.83%) | — | — | Engro Poly(Pref) |
| GOC | Rs 176.17 | -7.46 (-4.06%) | — | — | GOC (Pak) Limited. |
| GAMON | Rs 23.98 | -1.36 (-5.37%) | — | — | Gammon Pakistan Limited |
| FANM | Rs 8.28 | -0.5 (-5.70%) | — | — | First Al-Noor Modaraba |
| DMC | Rs 172.88 | -11.75 (-6.36%) | — | — | D.M. Corporation Limited. |
| HAFL | Rs 482.13 | -36.29 (-7.00%) | — | — | Hafiz Limited |
| FIMM | Rs 185.36 | -14.64 (-7.32%) | — | — | First Imrooz Modaraba |
| ASIC | Rs 40.94 | -3.79 (-8.47%) | — | — | Asia Insurance Company Limited |
| ASLPS | Rs 31.55 | -3.51 (-10.01%) | — | — | Aisha Steel Convertible (Pref) |
| DBCI | Rs 16.52 | -1.84 (-10.02%) | — | — | Dadabhoy Cement Industries Limited |
